Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 W College Pkwy N/A N/A 187,439 $18,100,000 $96 58 days
600 S Carson St N/A N/A 200,000 $16,750,000 $83 2308 days
3535 Arrowhead Dr N/A N/A 49,038 $8,300,000 $169 615 days
5505 Golden Eagle Ln 3 3 1,740 $3,995,000 $2,295 99 days
2800 Arrowhead Dr N/A N/A 24,750 $3,700,000 $149 785 days
3251 S Carson St N/A N/A 5,900 $2,975,000 $504 168 days
3581 Drako Way N/A N/A 11,001 $2,400,000 $218 135 days
3508 Woodside Dr 21 12 7,800 $2,200,000 $282 19 days
5155 E Hwy 50 N/A N/A N/A $2,000,000 Unknown 1883 days
4200 Numaga Pass Rd 3 4 4,047 $1,750,000 $432 15 days
2424 Manhattan 5 5 5,000 $1,650,000 $330 148 days
3757 County Line Rd 4 5 5,343 $1,549,000 $289 68 days
102 N Curry St 4 3 3,541 $1,500,000 $423 538 days
1400 N Edmonds Dr N/A N/A 7,072 $1,475,000 $208 71 days
902 Coffey Dr 3 3 3,129 $1,359,900 $434 148 days
4240 Sherman Ln 8 1106 4,400 $1,350,000 $306 63 days
1504 N Stewart St 8 4 2,832 $1,325,000 $467 62 days
2385 Lompa Ln 3 3 2,864 $1,325,000 $462 136 days
314 W 8th St 8 4 3,584 $1,312,000 $366 62 days
310 Mountain St 4 4 4,541 $1,275,000 $280 366 days
4897 Hytech Dr N/A N/A N/A $1,250,200 Unknown 25 days
1600 Jefferson Dr 3 3 2,584 $1,200,000 $464 83 days
4640 Old Clear Creek Rd 3 2 2,868 $1,199,000 $418 6 days
3628 Lakeview Rd 4 3 2,692 $1,195,000 $443 14 days
3129 S Carson St N/A N/A 1,831 $1,149,000 $627 244 days
Average: 3.6 10.8 5,321 $935,083 $331 154 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 Nv-28 5 6 2,915 $17,000,000 $5,831 139 days
1340 S Curry St N/A N/A 44,800 $6,182,400 $138 328 days
E Nye East Ln N/A N/A N/A $4,388,000 Unknown 51 days
1690 Ash Canyon Rd N/A N/A N/A $3,500,000 Unknown 42 days
1820 E William St N/A N/A 4,038 $1,650,000 $408 133 days
402 W Robinson St 4 3 3,400 $1,495,000 $439 216 days
2301 Dawn Cir 4 3 2,691 $1,300,000 $483 26 days
2511 Simons Ct 3 3 3,980 $1,296,000 $325 436 days
6454 Sierra Vista Ln 3 3 2,545 $1,275,000 $500 69 days
1535 White Hawk Ln 4 3 2,453 $1,225,000 $499 53 days
5495 S Edmonds Dr 5 3 2,962 $1,000,000 $337 35 days
3273 Talon St 3 3 2,482 $965,000 $388 82 days
1917 Yale Dr 4 4 2,928 $925,000 $315 84 days
4450 Quartz Dr 4 3 2,168 $900,000 $415 19 days
500 Oxford Ct 5 3 3,018 $895,000 $296 55 days
1581 Pinoak Ln 4 3 3,297 $872,000 $264 41 days
5200 Silver Sage Dr 5 4 3,052 $865,000 $283 57 days
2958 Gentile Ct 4 4 2,993 $860,000 $287 97 days
4444 Center Dr 3 2 1,416 $845,000 $596 31 days
4021 Pheasant Dr 9 4 3,779 $800,000 $211 76 days
4017 Pheasant Dr 9 4 3,779 $800,000 $211 76 days
3208 Talon St 3 2 2,104 $780,000 $370 137 days
1198 Coral Way 3 2 2,520 $750,000 $297 118 days
6367 Rio Vista Ln 3 2 1,662 $745,000 $448 73 days
793 N Sutro Ter 4 3 2,628 $699,000 $265 65 days
Average: 3.5 2.5 2,657 $1,021,240 $395 90 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1777 N Winnie Ln 2 4 2,519 $2,750,000 $2,500,000 $992 91 days 6/16/26
1651 N Winnie Ln 5 5 4,665 $2,600,000 $2,475,000 $530 74 days 6/16/26
2750 Manhattan Dr 5 7 6,148 $1,999,900 $1,950,000 $317 57 days 9/22/26
933 Woodside Dr N/A N/A 10,399 $1,800,000 $1,650,000 $158 353 days 5/1/26
3743 Margarets Ct 4 3 3,172 $1,495,000 $1,475,000 $465 19 days 8/12/26
1175 Camballeria Dr 4 4 4,224 $1,550,000 $1,415,000 $334 101 days 8/27/26
4750 Us 50 N/A N/A 7,000 $1,400,000 $1,400,000 $200 92 days 8/5/26
2555 S Wellington 4 4 4,131 $1,439,000 $1,380,000 $334 106 days 7/10/26
1841 E Long St N/A N/A 6,912 $1,500,000 $1,350,000 $195 23 days 6/10/26
1027 Spencer St 5 5 3,456 $1,295,000 $1,295,000 $374 30 days 7/28/26
701 S Nevada St 6 6 3,600 $1,290,000 $1,235,000 $343 30 days 7/15/26
5800 Salk Rd 4 3 2,369 $1,195,000 $1,195,000 $504 32 days 6/10/26
340 N Sutro Ter 4 3 3,922 $1,275,000 $1,185,000 $302 104 days 7/16/26
4650 Old Clear Creek Rd 3 3 2,549 $1,199,000 $1,170,000 $459 187 days 6/2/26
3704 Lakeview Rd 4 4 3,190 $1,200,000 $1,165,000 $365 63 days 6/4/26
1307 Camballeria Dr 4 3 3,064 $1,195,000 $1,150,000 $375 35 days 6/30/26
2600 Merrill Rd 3 3 2,250 $1,100,000 $1,100,000 $488 59 days 7/20/26
3457 Conte Dr 5 5 4,646 $1,099,000 $1,100,000 $236 135 days 9/25/26
812 Jenna Ct 3 3 2,585 $998,000 $1,075,000 $415 32 days 6/16/26
3983 Siena Dr 4 3 2,743 $1,050,000 $1,050,000 $382 29 days 7/24/26
2183 Canterbury Ln 4 4 2,932 $1,075,000 $1,043,500 $355 140 days 10/8/26
1727 Vineyard Way 3 3 2,645 $1,025,000 $1,025,000 $387 38 days 7/27/26
3233 Harvard Dr 4 3 3,309 $1,000,000 $1,000,000 $302 21 days 8/14/26
5180 S Edmonds Dr 3 3 2,068 $1,100,000 $1,000,000 $483 50 days 6/12/26
2650 Carmine St N/A N/A 1,245 $1,100,000 $1,000,000 $803 83 days 7/9/26
Average: 3.1 2.5 1,833 $565,256 $556,506 $313 66 days
Viewing 1 - 25 of 459
Viewing 1 - 25 of 459

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed