Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25590 Austin Hwy N/A N/A N/A $20,000,000 Unknown 596 days
30651 Sagehen Creek Rd N/A N/A N/A $7,800,000 Unknown 98 days
York York Ln N/A N/A N/A $7,000,000 Unknown 534 days
131 S Maine St N/A N/A 9,120 $2,500,000 $274 61 days
135 Keddie St N/A N/A 9,100 $2,000,000 $219 198 days
4110 St Clair Rd 4 3 3,880 $1,700,000 $438 63 days
149 Minnie Way N/A N/A N/A $1,600,000 Unknown 323 days
3280 Lone Tree Rd 3 2 1,512 $1,250,000 $826 162 days
20144 Lahontan Dam Rd N/A N/A N/A $1,249,900 Unknown 165 days
327 Xenon Ln N/A N/A N/A $1,175,000 Unknown 156 days
111 Industrial Way N/A N/A 7,000 $1,050,000 $150 1065 days
1972 Strasdin Ln 3 3 2,582 $995,900 $385 125 days
1220 Strasdin Ln 4 3 2,496 $985,000 $394 21 days
15533 Fisherman Rd 9 3 4,566 $975,000 $213 309 days
108 Reno Hwy N/A N/A N/A $975,000 Unknown 156 days
5040-5030 Reno Hwy N/A N/A 3,800 $950,000 $250 261 days
4450 Solias Rd 3 2 2,348 $899,900 $383 33 days
604 Serpa N/A N/A N/A $899,000 Unknown 429 days
1350 S Taylor St N/A N/A 7,308 $850,000 $116 104 days
2025 Cushman Rd 4 3 3,143 $814,900 $259 104 days
1044 Allen Rd N/A N/A N/A $800,000 Unknown 442 days
670 Hunter Park Way 4 3 2,609 $799,500 $306 123 days
4605 Reno Hwy N/A N/A 888 $799,000 $899 138 days
009-291-74 00929174 N/A N/A N/A $775,000 Unknown 156 days
2150 Mount View Dr N/A N/A 3,060 $775,000 $253 534 days
Average: 3.3 2.0 2,124 $606,006 $279 188 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 W Williams Ave N/A N/A 11,464 $2,000,000 $174 29 days
5920 Rivers Edge Dr 4 3 2,564 $950,000 $370 30 days
865 Butte Vw 3 2 2,220 $650,000 $292 10 days
10880 Carson Hwy 3 2 2,653 $650,000 $245 16 days
5285 Allegre Ln 4 2 2,416 $629,000 $260 102 days
295 Lewis Ln 3 2 2,210 $615,000 $278 41 days
5275 Toyon 3 2 1,632 $575,000 $352 54 days
1500 Manchester Cir 4 3 2,302 $575,000 $249 158 days
4262 Margoree Ln 4 2 1,680 $520,000 $309 104 days
500 Sheckler Cut Off 2 2 2,154 $495,000 $229 8 days
13200 Carson Hwy 8 5 1,960 $490,000 $250 21 days
1280 Venitian Ct 4 2 1,898 $489,500 $257 16 days
776 Kinsli St 3 3 1,886 $489,500 $259 36 days
4520 Solias Rd 3 2 2,100 $485,000 $230 29 days
7135 Reno Hwy N/A N/A N/A $475,000 Unknown 3869 days
5573 Trento Ln 3 3 1,662 $469,000 $282 120 days
4995 Portuguese Ln 3 1 1,274 $465,000 $364 207 days
6700 Cox Rd 4 2 1,781 $437,900 $245 90 days
6310 Westwind Way 4 3 1,898 $425,000 $223 25 days
3820 Alcorn Rd 3 2 1,294 $424,900 $328 99 days
112 Toiyabe Ln 3 2 1,546 $424,000 $274 67 days
2130 Rice Rd 3 2 1,482 $420,000 $283 41 days
1040 Conifer Dr 3 2 1,495 $418,000 $279 11 days
776 Great Basin Ln 3 2 1,532 $409,900 $267 9 days
4676 Solias Rd 3 2 1,560 $405,000 $259 16 days
Average: 3.1 2.1 1,816 $422,621 $263 133 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4433 Casey Rd 4 5 4,082 $1,500,000 $1,377,000 $337 69 days 8/7/26
985 Williams Ave N/A N/A 19,722 $1,100,000 $905,000 $45 1144 days 10/8/26
1677 Rio Vista Dr 5 3 3,171 $699,999 $700,000 $220 642 days 5/26/26
1400 Golden Park Way 4 3 2,648 $737,000 $675,000 $254 142 days 8/14/26
6340 Westwind Way 4 3 2,382 $685,500 $665,000 $279 78 days 8/27/26
1345 Julie Ln 3 2 2,068 $689,000 $665,000 $321 40 days 6/18/26
4635 Country River Dr 3 3 2,622 $645,000 $640,000 $244 62 days 9/23/26
6030 Cow Canyon Dr 4 3 2,150 $630,000 $640,000 $297 58 days 6/18/26
5630 Caleb Dr 3 2 2,020 $639,000 $639,900 $316 38 days 8/31/26
4115 Cimarron Rd 4 3 2,315 $659,900 $615,000 $265 130 days 8/5/26
1085 Rosewood Dr 3 2 1,804 $600,000 $600,000 $332 32 days 7/28/26
774 Copperwood Dr 3 3 2,325 $595,000 $600,000 $258 414 days 7/31/26
5840 Rivers Edge Dr 3 3 2,370 $625,000 $595,000 $251 41 days 9/11/26
7235 Curry Rd N/A N/A N/A $700,000 $591,000 Unknown 303 days 5/14/26
1253 Briggs Ln 4 2 2,922 $590,000 $590,000 $201 83 days 9/28/26
280 Hunter Park Way 4 3 2,262 $589,000 $589,000 $260 85 days 5/29/26
1417 Ken Ln 3 2 2,216 $585,900 $588,900 $265 85 days 6/17/26
101 Freeport Cir N/A N/A 2,250 $450,000 $580,000 $257 56 days 5/4/26
550 Wade Ln 3 2 1,688 $574,900 $575,000 $340 92 days 7/17/26
1785 Steven Dr 3 2 1,966 $560,000 $560,000 $284 95 days 9/14/26
1027 Mclean Rd 3 2 2,076 $522,500 $555,000 $267 98 days 10/8/26
930 Edgewater 4 2 2,307 $559,500 $551,250 $238 83 days 4/23/26
1286 Sky Ridge Dr 4 2 1,884 $545,000 $550,000 $291 76 days 8/6/26
1820 Heidi Rd 3 3 2,190 $575,000 $550,000 $251 122 days 5/7/26
1066 Sarah Belle Ln 3 2 1,929 $529,900 $547,000 $283 27 days 5/7/26
Average: 3.2 2.1 1,809 $393,606 $387,368 $246 88 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed