Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Lakeshore Blvd 6 6 4,530 $47,500,000 $10,485 156 days
969 Fairview Blvd 10 15 18,922 $43,000,000 $2,272 196 days
775 Fairview Blvd 6 7 8,947 $21,000,000 $2,347 119 days
570 Rockrose Ct 4 3 2,810 $6,700,000 $2,384 63 days
834 Tyner Way 5 5 2,990 $4,325,000 $1,446 53 days
985 Driver Way 3 3 3,786 $4,250,000 $1,122 62 days
730 Martis Peak Rd 4 4 3,648 $3,895,000 $1,067 104 days
424 Pat Ct 5 5 3,090 $3,799,000 $1,229 134 days
557 Lakeshore Blvd Unit # 103 2 2 1,168 $3,600,000 $3,082 35 days
248 Tramway Rd 3 3 1,656 $3,200,000 $1,932 62 days
947 Tahoe Blvd Unit 206 2 2 1,525 $2,995,000 $1,963 708 days
572 Rockrose Ct 4 4 3,904 $2,875,000 $736 708 days
873 Rosewood Cir 4 4 2,772 $2,685,000 $968 146 days
608 Dorothy Ct 3 4 3,138 $2,650,000 $844 165 days
968 Granite Ct 3 4 2,351 $2,398,000 $1,019 124 days
914 Jennifer St 3 4 2,885 $2,349,000 $814 145 days
433 Winding Way 4 4 2,590 $2,200,000 $849 3 days
594 Tyner Way 3 3 2,352 $2,150,000 $914 166 days
1064 Lucerne Way 4 3 2,538 $1,995,000 $786 93 days
1008 Galaxy Way 4 3 2,428 $1,775,000 $731 65 days
858 Jennifer St 3 3 2,580 $1,695,000 $656 253 days
725 Fairview Blvd Unit APT 23 6 3 2,836 $1,690,000 $595 19 days
873 Jennifer St 3 2 1,224 $1,380,000 $1,127 2 days
954 Fairway Blvd Unit # 4 4 3 1,512 $1,365,000 $902 255 days
929 Northwood Blvd Unit UNIT 6 2 2 1,512 $1,250,000 $826 129 days
Average: 3.1 3.0 2,132 $3,159,444 $1,029 145 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Lakeshore Blvd 5 3 1,984 $4,300,000 $2,167 55 days
455 Lakeshore Blvd Unit 2B 2 2 1,350 $2,895,000 $2,144 11 days
996 Tyner Way 4 4 3,586 $2,780,000 $775 131 days
949 Dana Ct Unit UNIT 21 3 2 1,718 $1,500,000 $873 11 days
696 Bidwell Ct 4 3 1,627 $1,399,000 $859 159 days
400 Fairview Blvd Unit 171 2 3 1,412 $1,130,000 $800 138 days
121 Juanita Dr Unit # 2-31 3 2 1,257 $1,048,000 $833 42 days
321 Ski Way Unit 221 3 3 1,360 $898,888 $660 127 days
144 Village Blvd Unit UNIT 79 2 2 1,089 $849,000 $779 30 days
861 Southwood Blvd Unit UNIT 8 3 3 1,602 $789,000 $492 24 days
321 Ski Way Unit 105 3 3 1,360 $684,000 $502 102 days
947 Incline Way Unit UNIT 191 1 1 797 $660,000 $828 14 days
Average: 2.9 2.6 1,595 $1,577,740 $976 71 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
726 Lakeshore Blvd 5 6 6,595 $11,500,000 $10,000,000 $1,516 48 days 6/2/26
797 Ida Ct 5 8 8,096 $10,500,000 $9,850,000 $1,216 332 days 9/30/26
571 Dale Dr 5 6 5,269 $9,950,000 $9,600,000 $1,821 120 days 8/28/26
563 Knotty Pine Dr 4 6 6,832 $8,495,000 $8,500,000 $1,244 49 days 8/17/26
951 Divot Ct 6 8 8,529 $7,000,000 $6,750,000 $791 301 days 9/11/26
429 Valerie Ct 4 5 3,480 $5,200,000 $4,900,000 $1,408 44 days 8/14/26
919 Driver Way 4 4 3,120 $4,950,000 $4,900,000 $1,570 23 days 7/15/26
475 Lakeshore Blvd Unit 13 3 3 2,450 $4,675,000 $4,550,000 $1,857 67 days 5/5/26
582 Douglas Ct 4 4 3,759 $4,595,000 $4,385,000 $1,166 76 days 10/8/26
615 Woodridge Cir 4 4 4,530 $4,599,000 $4,200,000 $927 63 days 8/10/26
710 Birdie Way 5 4 4,230 $3,650,000 $3,735,500 $883 53 days 8/28/26
563 Tyner Way 4 5 4,131 $3,875,000 $3,566,875 $863 212 days 5/21/26
1075 Mill Creek Rd 3 3 2,568 $3,400,000 $3,350,000 $1,304 7 days 8/10/26
734 Martis Peak Dr 5 4 3,347 $3,345,000 $3,225,000 $963 257 days 5/8/26
198 Country Club Dr Unit 25 3 3 2,112 $2,850,000 $2,800,000 $1,325 49 days 6/15/26
449 Fairview Blvd 4 5 3,093 $3,327,000 $2,800,000 $905 397 days 4/24/26
933 Northwood Blvd Unit 7 3 3 2,794 $2,950,000 $2,620,000 $937 42 days 7/21/26
1119 Lucerne Way 4 4 2,718 $2,599,000 $2,500,888 $920 52 days 4/24/26
400 Fairview Blvd Unit UNIT 162 4 4 2,961 $2,599,000 $2,450,000 $827 173 days 8/31/26
720 Mays Blvd N/A N/A N/A $2,500,000 $2,350,000 Unknown 1565 days 9/2/26
866 Southwood Blvd N/A N/A 6,074 $2,549,000 $2,340,000 $385 99 days 4/16/26
949 Jennifer St 4 3 2,775 $2,395,000 $2,325,000 $837 68 days 6/24/26
929 Northwood Blvd Unit UNIT 19 3 3 2,566 $2,299,000 $2,200,000 $857 33 days 9/23/26
568 Antler Ct 3 3 2,280 $2,180,000 $2,100,000 $921 103 days 7/23/26
761 Eagle Dr 4 3 2,575 $2,195,000 $2,065,000 $801 39 days 7/14/26
Average: 3.1 2.9 2,188 $1,996,225 $1,897,924 $777 131 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed